loader2
Login OPEN ICICI 3-in-1 Account

Top holdings

Company Name As on Date Invested Amt (Cr) % Portfolio Weight Change % (Inv Amt) 4 Months Trends
Equity-HDFC Bank May 31, 2025 13.89 15.56 1.30
Equity-ICICI Bank May 31, 2025 9.71 10.88 2.24
Equity-Reliance Industr May 31, 2025 9.06 10.15 1.40
Equity-Infosys May 31, 2025 5.25 5.89 4.26
Equity-Bharti Airtel May 31, 2025 4.70 5.27 -0.37
Equity-Larsen & Toubro May 31, 2025 4.04 4.52 10.03
Equity-ITC May 31, 2025 3.65 4.09 -0.93
Equity-TCS May 31, 2025 3.30 3.70 1.02
Equity-Axis Bank May 31, 2025 3.18 3.56 0.69
Equity-St Bk of India May 31, 2025 2.92 3.28 3.08
Equity-Kotak Mah. Bank May 31, 2025 2.87 3.22 -5.90
Equity-M & M May 31, 2025 2.48 2.78 2.77
Equity-Bajaj Finance May 31, 2025 2.25 2.52 7.91
Equity-Hind. Unilever May 31, 2025 1.97 2.21 0.35
Equity-Sun Pharma.Inds. May 31, 2025 1.70 1.90 -8.30
Equity-HCL Technologies May 31, 2025 1.63 1.83 4.70
Equity-Eternal Ltd May 31, 2025 1.55 1.73 2.69
Equity-Maruti Suzuki May 31, 2025 1.52 1.71 0.46
Equity-NTPC May 31, 2025 1.49 1.67 -5.71
Equity-Tata Motors May 31, 2025 1.41 1.58 11.69
Equity-Titan Company May 31, 2025 1.36 1.52 5.27
Equity-Tata Steel May 31, 2025 1.25 1.40 15.20
Equity-Power Grid Corpn May 31, 2025 1.23 1.38 -5.46
Equity-UltraTech Cem. May 31, 2025 1.20 1.35 -3.80
Equity-Bajaj Finserv May 31, 2025 1.02 1.14 3.25
Equity-Adani Ports May 31, 2025 0.99 1.11 17.69
Equity-Asian Paints May 31, 2025 0.95 1.07 -6.74
Equity-Tech Mahindra May 31, 2025 0.94 1.05 4.75
Equity-Nestle India May 31, 2025 0.80 0.90 0.48
Equity-IndusInd Bank May 31, 2025 0.50 0.56 -2.55
Reverse Repo-TREPS May 31, 2025 0.30 0.34 21.10
Net CA & Others-Net CA & Others May 31, 2025 0.13 0.14 0.00